These are the images we submitted to the 2009 CAPA Pacific Zone Print Challenge (also known as the Richmond Print Challenge). Judging took place Saturday, April 25, at the Richmond Arts Center.
Club standings:
Rank | Club Name | Total Score |
---|---|---|
1 | Chung Ai Photographic Society | 206 |
2 | Abbotsford Photo Arts Club | 194 |
2 | Lions Gate Camera Club | 194 |
4 | Langley Camera Club | 190 |
5 | Friends of Photo Art | 189 |
6 | Cornerstone Print Group | 185 |
7 | Richmond Photo Club | 182 |
8 | Burnaby Photographic Society | 179 |
8 | Prince George Photographic Society | 179 |
10 | Delta Photo Club | 178 |
11 | Kamloops Photo Arts Club | 177 |
12 | Shushwap Photo Arts Club | 176 |
13 | Crescent Beach Photography Club | 175 |
13 | Caroun Photo Club | 175 |
15 | North Shore Photographic Society | 174 |
16 | West Vancouver Seniors Photography Club | 170 |
17 | Royal City Photography Club | 166 |
18 | New Westminster Photo Club | 161 |
Individual Images and scores: